ⓘ This calculator is designed for Resident Individuals (below 60 / Senior Citizen / Super Senior Citizen) under the Income Tax Act 2025 for Tax Year 2026-27. It is not applicable to companies, firms, HUF (as entity), AOP, BOI, or non-residents. Surcharge is included wherever applicable.
New Tax Regime — Sec 202 IT2025 [Sec 115BAC IT1961]
Old Tax Regime — Schedule IT2025 [IT Act 1961]
Surcharge on Income Tax — Individuals (Tax Year 2026-27)
New Regime [Sec 202 IT2025] — Max 25%
| Total Income (TI) | Surcharge Rate |
| Up to Rs.50 Lakhs | NIL |
| Rs.50 L to Rs.1 Crore | 10% |
| Rs.1 Cr to Rs.2 Crore | 15% |
| Above Rs.2 Crore | 25% (capped — Budget 2023) |
| Marginal Relief | Available on crossing each threshold |
Old Regime — Max 37%
| Total Income (TI) | Surcharge Rate |
| Up to Rs.50 Lakhs | NIL |
| Rs.50 L to Rs.1 Crore | 10% |
| Rs.1 Cr to Rs.2 Crore | 15% |
| Rs.2 Cr to Rs.5 Crore | 25% |
| Above Rs.5 Crore | 37% |
| Marginal Relief | Available on crossing each threshold |
Surcharge is levied on Income Tax (after rebate u/s 157 [87A]). Health & Education Cess @ 4% is then applied on (Tax + Surcharge). Under the new regime, surcharge is capped at 25% even for income above Rs.2 Crore (applicable since A.Y. 2024-25 / Budget 2023). Marginal relief calculation is simplified in this tool.
New vs Old Regime — Side-by-side Comparison
Slab-by-slab Build-up (New Regime)
Quick Reference — Both Regimes & Key Sections
New Regime — Sec 202 IT2025 [Sec 115BAC IT1961]
| Income Range | Rate |
| Rs.0 - Rs.4,00,000 | 0% |
| Rs.4,00,001 - Rs.8,00,000 | 5% |
| Rs.8,00,001 - Rs.12,00,000 | 10% |
| Rs.12,00,001 - Rs.16,00,000 | 15% |
| Rs.16,00,001 - Rs.20,00,000 | 20% |
| Rs.20,00,001 - Rs.24,00,000 | 25% |
| Above Rs.24,00,000 | 30% |
| Rebate Sec 157 IT2025 [87A] | Full rebate if TI ≤ Rs.12L (max Rs.60,000) |
| Surcharge (max) | 25% (capped) |
| Standard Deduction | Rs.75,000 — Sec 22 IT2025 |
| NPS Employer | 14% basic — Sec 125 IT2025 |
| H&E Cess | 4% on (Tax + Surcharge) |
| TDS Section | Sec 392 IT2025 [Sec 192 IT1961] |
Old Regime — Schedule IT2025 [IT Act 1961]
| Income Range | Rate |
| Rs.0 - Rs.2,50,000 | 0% |
| Rs.2,50,001 - Rs.5,00,000 | 5% |
| Rs.5,00,001 - Rs.10,00,000 | 20% |
| Above Rs.10,00,000 | 30% |
| Rebate Sec 157 IT2025 [87A] | If TI ≤ Rs.5L (max Rs.12,500) |
| Surcharge (max) | 37% (old regime) |
| Standard Deduction | Rs.50,000 |
| 80C — Sec 123 IT2025 | Up to Rs.1,50,000 |
| 80D — Sec 126 IT2025 | Rs.25,000 - Rs.50,000 |
| HRA — Sec 22 IT2025 | Exempt as per Rule 2A |
| H&E Cess | 4% on (Tax + Surcharge) |
| TDS Section | Sec 392 IT2025 [Sec 192 IT1961] |
Old regime beneficial when total deductions exceed approx. Rs.3.75L. Use the 80C checkbox above to compare.
Disclaimer: This calculator is prepared by
VAIMS Advisors solely for general tax planning reference. It is based on the provisions of the
Income Tax Act 2025 applicable for
Tax Year 2026-27 (F.Y. 2026-27 / A.Y. 2027-28).
This tool is applicable to Resident Individuals only and is not applicable to companies, firms, HUF (as entity), AOP, BOI, or non-residents. Surcharge is included in the computation. Marginal relief on surcharge is shown as a simplified estimate. For the official Income Tax Return filing, advance tax computation, and personalised tax planning, please consult your Chartered Accountant or reach out to
VAIMS Advisors at
www.vaimsadvisors.com. Tax laws are subject to amendment — always verify with the latest CBDT circulars and Finance Act notifications.